Dischar ging | Disharging mode | Constant current discharge, constant power discharge, constant resistance discharge |
Stop conditions | Voltage, Current, Time and Capacity, |
Cycle | Nuber of cycles | 1~30000 times |
Single cycle working steps | 128 |
Protect ion | Hardware protection | The battery reverse connect protection |
Short circuit protection |
Poor battery contact protection |
The battery voltage double circuit protection measurement |
Software protection | Data protection when power failure |
Networking offline data protection |
Threshold voltage and Maximum voltage, Minimum current, the Current limit, the Limit capacity and Limit temperature parameter setting protection |
Channel characteristics | With double closed loop structure, constant current constant voltage conversion can be smooth transition, which can effectively prevent current spike and big current impact to batteries, protect the batteries |
Database | Using SQL, MySQL, ACCESS database centralized management, test data, compatible with the manufacturing execution system (MES) of equipment,To facilitate data collection and control parameters of different equipment issued and communication debugging and maintenance (database format can be customized according to customer's require) |
Data output mode | Excel、Txt |
Curve type | Able to draw up the corresponding relation curve in the process of each battery into, including Voltage/time curve,Current/time curve,Capacity/time curve and capacity/voltage curve |
Bar code scanning | Through batteries barcode support bar code scanning function |
| History data management and traceability |
Communication mode of connecting uppecomputer | Based on the TCP/IP protocol |
Communication interface | Network port(RJ45),10M~1000M self-adaption |
System expand | Through the switches and routers to expand communication |
Cabinet type | To adapt to the cylindrical, soft package, square aluminum shell |